Description
Can be used on all crops
Improves quality aspects:
- fresh biomass weight
- plant height
- sugar content
- protein content
- weight of 1000 seeds
- maturity rate
- polyphenol and anthocyanin content
Can be used on all crops
Improves quality aspects:
Seleziona la coltura di riferimento per visualizzarne i dettagli di impiego, dosaggio e trattamento.
Employment | Dosage | Treatment |
---|---|---|
Foliage | 2,5 L/ha | 4 applications: stage F1 (beginning of flowering), F3-G (full flowering-petal fall), H (end of petal fall) and I (fruit set) |
Foliage | 2,5 L/ha | 4 applications: stage F1 (beginning of flowering), F3-G (full flowering-petal fall), H (end of petal fall) and I (fruit set) |
Foliage | 2,5 L/ha | 4 applications: stage F1 (beginning of flowering), F3-G (full flowering-petal fall), H (end of petal fall) and I (fruit set) |
Foliage | 2,5 L/ha | 4 applications: stage F1 (beginning of flowering), F3-G (full flowering-petal fall), H (end of petal fall) and I (fruit set) |
Foliage | 2,5 L/ha | 4 applications: stage F1 (beginning of flowering), F3-G (full flowering-petal fall), H (end of petal fall) and I (fruit set) |
Foliage | 2,5 L/ha | 4 applications: stage F1 (beginning of flowering), F3-G (full flowering-petal fall), H (end of petal fall) and I (fruit set) |
Pursuant to Article 48 of EC Regulation 1272/2008 (CLP) before concluding the purchase contract, you are required to read the hazards associated with the product.
Fill out the form below